Solar LED Street Light
Suntech solar Energy enterprises offers a wide range of LED street light luminaries as well as complete systems. We deal in innovative, quality and cost- competitive range of LED street lighting System.
Feature:
- Auto dusk to dawn system.
- Inbuilt charge controller.
- Low battery & charging Indications
- Protection with low battery. Over charging, short circuit etc.
| Technical Specifications: Solar Street Light System | ||||||||
| Description | 7W LED | 9W LED | 12W LED | 18W LED | 24W LED | 30W LED | 43W LED | 56W LED |
| Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
| Charger Type | PWM | PWM | PWM | PWM | PWM | PWM | PWM | PWM |
| Solar Module | 40Wp | 40Wp | 75Wp | 100Wp | 120Wp | 150Wp | 250Wp | 2 x 200Wp |
| Cell | High efficiency Multi Crystalline Silicon Cells / Mono Crystalline Silicon Cells | |||||||
| Rigidity | Designed to with stand tough environment conditions | |||||||
| Battery & Battery Box | ||||||||
| Battery Capacity @ C/10 | 40Ah | 40Ah | 75Ah | 100Ah | 120Ah | 150Ah | 200Ah | 2 x 100Ah |
| Charging Efficiency | <96% | |||||||
| Self Discharge | <2% per month at 27 °C | |||||||
| Battery Box Casing | 100% Acid Proof / Polymer Battery Box / GI Metal Box | |||||||
| LED Luminary | ||||||||
| Driver Efficiency | 90% | 91.60% | 90.80% | 90.20% | 90.20% | 93.10% | 94.20% | 94.20% |
| World Class LEDs | from Japan/Germany | |||||||
| Lumen Efficiency / Watt | >120 Lumen/w | |||||||
| Rated Lamp Life (Avg.) hrs | More than 50,000 hrs | |||||||
| IP Class | IP 65 | |||||||
| Humidity | 95% | |||||||
| Power Factor | 1 | |||||||
| Operating Temperature | 15°C to + 80°C | |||||||
| Dimmer | Programmable (Micro-Controller Based) / Optional | |||||||
| Autonomy | 3 Days | |||||||
| Pole & Material Used | (4m + 1m) G.I. Galvanized MS | |||||||
| Protection | Open Circuit, Short Circuit Protection for Lamp, Over Charge & Deep Discharge,Overload, Reverse polarity, Reverse Flow | |||||||
| Indicators | Green Charging, Red Low Battery | |||||||
| Product Warranty | 2 Years Warranty complete System/** | |||||||
| Note: Also available on demand model 36W, 56W. | ||||||||
| Extra Features street light with camera, remote control, GPS system control, wi-fi. | ||||||||
| **More than 2 years warranty on customers demand. | ||||||||

