Solar High Mast Street Light
Suntech solar Energy enterprises offers a wide range of High Mast light as well as complete systems. We deal in innovative, quality and cost- competitive range of LED Solar High Mast lighting System.
Technical Specifications: Solar High Mast Lights | ||||
Description | 72W LED | 96W LED | 120W LED | 144W LED |
LED Luminaire | 4X18W LED | 4X24W LED | 4X30W LED | 4X36W LED |
Solar PV Module (Power) | 4X100Wp | 4X125Wp | 4X200Wp | 4X225Wp |
Battery Capacity @ C/10 | 4X75AH | 4X100AH | 4X120AH | 4X150AH |
Pole | G.I.Galvanized MS (7m) | G.I.Galvanized MS (7m + 1m) | ||
Voltage | 12V | |||
Charging Type | PWM | |||
Cell | High efficiency Multi Crystalline Silicon Cells / Mono Crystalline Silicon Cells | |||
Rigidity | Designed to with stand tough environment conditions | |||
Battery Box | 100% Acid Proof / Polymer Battery Box / Metal Box | |||
Charging Efficiency | <96% | |||
Self Discharge | <2% per month at 27°C | |||
LED Luminaire | ||||
Driver Efficiency | 92% | |||
World Class LEDs | from Japan/Germany | |||
Lumen Efficiency / Watt | >120 Lumen/w | |||
Rated Lamp Life (Avg.) hrs | More than 50,000 hrs | |||
IP Class | IP 65/67 | |||
Humidity | 95% | |||
Power factor | 1 | |||
Operating Temperature | 15°C to + 80°C | |||
Dimmer | Programmable (Micro-Controller Based) | |||
Autonomy | 3 Days | |||
Protection | Open Circuit, Short Circuit Protection for Lamp, Over Charge & Deep Discharge, Over load, Reverse polarity, Reverse Flow | |||
Indicators | Green Charging, Red Low Battery | |||
Product Warranty | 2 Years Warranty complete System/** | |||
Note: Also available on demand model 50W. | ||||
Extra Features street light with camera, remote control, GPS system control, wi-fi. | ||||
**More than 2 years warranty on customers demand. |
For more related products please click the button.